| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026-09-14 | $17.06 | 956,558 | 1:1 | $17.02 | $17.39 | $17.02 |
| 2026-09-15 | $16.49 | 1,231,463 | 1:1 | $16.80 | $16.91 | $16.46 |
| 2026-09-16 | $16.67 | 1,604,009 | 1:1 | $16.68 | $17.18 | $16.52 |
| 2026-09-17 | $16.91 | 956,669 | 1:1 | $17.10 | $17.23 | $16.81 |
| 2026-09-18 | $16.52 | 1,245,961 | 1:1 | $16.96 | $16.97 | $16.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG