| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026-08-24 | $18.15 | 1,296,187 | 1:1 | $18.43 | $18.55 | $18.02 |
| 2026-08-25 | $18.30 | 953,138 | 1:1 | $18.24 | $18.42 | $18.04 |
| 2026-08-26 | $17.08 | 1,975,709 | 1:1 | $17.87 | $18.01 | $16.95 |
| 2026-08-27 | $17.49 | 2,408,368 | 1:1 | $17.71 | $17.74 | $17.25 |
| 2026-08-28 | $17.42 | 1,182,787 | 1:1 | $17.50 | $17.91 | $17.30 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG