Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $10.20 | 2,452,397 | 1:1 | $11.15 | $11.15 | $10.01 |
December 17, 2024 | $13.92 | 8,308,113 | 1:1 | $10.33 | $14.40 | $10.21 |
December 18, 2024 | $11.00 | 6,719,564 | 1:1 | $12.86 | $12.87 | $10.17 |
December 19, 2024 | $11.05 | 2,556,677 | 1:1 | $11.00 | $11.89 | $10.80 |
December 20, 2024 | $12.28 | 3,481,087 | 1:1 | $11.05 | $12.37 | $10.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG