| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026-07-13 | $15.13 | 1,816,981 | 1:1 | $15.81 | $15.97 | $14.91 |
| 2026-07-14 | $15.61 | 1,207,368 | 1:1 | $15.46 | $15.74 | $15.21 |
| 2026-07-15 | $15.85 | 1,468,170 | 1:1 | $15.89 | $16.07 | $15.58 |
| 2026-07-16 | $15.65 | 881,674 | 1:1 | $15.66 | $15.89 | $15.57 |
| 2026-07-17 | $15.00 | 1,736,660 | 1:1 | $14.79 | $15.22 | $14.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG