Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $13.64 | 2,397,485 | 1:1 | $14.04 | $14.16 | $13.50 |
January 14, 2025 | $15.00 | 2,834,732 | 1:1 | $14.70 | $15.74 | $14.46 |
January 15, 2025 | $15.12 | 1,631,086 | 1:1 | $15.25 | $15.50 | $14.14 |
January 16, 2025 | $14.89 | 966,389 | 1:1 | $15.50 | $15.70 | $14.71 |
January 17, 2025 | $15.59 | 1,770,162 | 1:1 | $15.28 | $15.91 | $14.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG